Sport Picks
Match Events
AI Match Summary
First leg ended 0-1. The second leg ended 0-1.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Look at the last few games and Wolves U21 come out ahead of Preston U21 on wins alone.
- 40% chance of a draw — the model doesn't see a clear favorite.
- Wolves U21 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor Wolves U21, who have won 1 of the last 1 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Preston U21 | Wolves U21 |
|---|---|---|
| Matches Played | 17 | 29 |
| Wins | 4 | 8 |
| Draws | 5 | 5 |
| Losses | 8 | 16 |
| Goals Scored | 1.35 | 1.28 |
| Goals Conceded | 2.18 | 2.14 |
| Expected Goals (xG) | 1.98 | 1.06 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Preston U21 Compare
Wolves U21 Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Wolves U21 has conceded goals in 90% of their last 29 outings.
Preston U21 found the back of the net in 76% of recent matches (17 games).
Preston U21 went unbeaten in 3 of their last 5 games.
Historical meetings average 1.00 goals per match.
Scoring Trends
Recent Form & Match History
Preston U21
(Home)Wolves U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 2 | 1 | 1 | 0 | 5:1 | 4 |
| 2 | QPR U21 | 2 | 1 | 0 | 1 | 6:5 | 3 |
| 3 | Blackburn U21 | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 4 | Bolton U21 | 2 | 0 | 1 | 1 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff U21 | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 2 | Leicester U21 | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 3 | Bournemouth U21 | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Plymouth U21 | 2 | 0 | 0 | 2 | 3:6 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 2 | 1 | 1 | 0 | 6:3 | 4 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Gillingham U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 4 | Birmingham U21 | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough U21 | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luton U21 | 2 | 0 | 0 | 2 | 0:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Burnley U21 | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 4 | Fleetwood Town U21 | 2 | 0 | 0 | 2 | 2:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 2 | Sheffield Utd U21 | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | West Ham U21 | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 4 | Millwall U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Norwich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Exeter U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Reading U21 | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bromley U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | West Brom U21 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Coventry U21 | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 4 | Ipswich U21 | 1 | 0 | 0 | 1 | 2:4 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 2 | Stockport U21 | 2 | 1 | 0 | 1 | 5:2 | 3 |
| 3 | Leeds U21 | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 4 | Stoke City U21 | 2 | 0 | 1 | 1 | 0:4 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull City U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 2 | Brentford U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 3 | Wycombe U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 4 | Derby U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |