Sport Picks
Romania U17 W vs Scotland U17 W - H2H Analysis, Preview & Predictions
Match Events
AI Match Summary
The Euro U17 Women game between Romania U17 W and Scotland U17 W finished 0-3, a result that aligned with the model's pre-match lean toward Scotland U17 W.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Look at the last few games and Scotland U17 W come out ahead of Romania U17 W on wins alone.
- 61% — that's where the model lands on Scotland U17 W taking it.
- European nights carry their own weight — this Euro U17 Women fixture won't be treated like a routine game.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Romania U17 W | Scotland U17 W |
|---|---|---|
| Matches Played | 28 | 27 |
| Wins | 11 | 13 |
| Draws | 4 | 4 |
| Losses | 13 | 10 |
| Goals Scored | 1.25 | 1.56 |
| Goals Conceded | 2.04 | 1.7 |
| Expected Goals (xG) | 1.13 | 1.56 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Romania U17 W Compare
Scotland U17 W Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Romania U17 W found the back of the net in 64% of recent matches (28 games).
Defensive concern: Scotland U17 W conceded in 63% of 27 recent games.
Games between these two average 2.00 goals.
Solid form: Romania U17 W remains unbeaten in 2 of 5 recent matches.
Scoring Trends
Recent Form & Match History
Romania U17 W
(Home)Scotland U17 W
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway U17 W | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Austria U17 W | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | Italy U17 W | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Northern Ireland U17 W | 1 | 0 | 0 | 1 | 0:4 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Poland U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Slovakia U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U17 W | 1 | 1 | 0 | 0 | 9:0 | 3 |
| 2 | Czech Republic U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Iceland U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kazakhstan U17 W | 1 | 0 | 0 | 1 | 0:9 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Portugal U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Spain U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Switzerland U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Israel U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Finland U17 W | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Scotland U17 W | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 3 | Romania U17 W | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 4 | Ukraine U17 W | 1 | 0 | 0 | 1 | 0:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Belarus U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Denmark U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Hungary U17 W | 0 | 0 | 0 | 0 | 0:0 | 0 |