Sport Picks
Match Events
AI Match Summary
The Euro U19 game between Serbia U19 and Kazakhstan U19 finished 1-3, a result that aligned with the model's pre-match lean toward Kazakhstan U19.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Serbia U19 carry the better recent record into this one.
- Win probability leans Kazakhstan U19's way, sitting at 50%.
- European nights carry their own weight — this Euro U19 fixture won't be treated like a routine game.
- Strong defensive structures favor a low-scoring, controlled fixture.
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Serbia U19 | Kazakhstan U19 |
|---|---|---|
| Matches Played | 31 | 30 |
| Wins | 14 | 8 |
| Draws | 4 | 4 |
| Losses | 13 | 18 |
| Goals Scored | 1.75 | 1.13 |
| Goals Conceded | 1.13 | 1.13 |
| Expected Goals (xG) | 1.75 | 1.13 |
| Expected Goals Conceded (xGA) | 1.13 | 1.13 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Serbia U19 Compare
Kazakhstan U19 Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Attacking prowess: Serbia U19 scored in 90% of their last 31 outings.
Kazakhstan U19 has conceded goals in 90% of their last 30 outings.
Historical meetings average 3.67 goals per match.
Difficult form: Kazakhstan U19 registered 3 defeats in their last 5 games.
Scoring Trends
Recent Form & Match History
Serbia U19
(Home)Kazakhstan U19
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 3 | 2 | 1 | 0 | 10:3 | 7 |
| 2 | Sweden U19 | 3 | 2 | 1 | 0 | 11:5 | 7 |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | 2:8 | 3 |
| 4 | Cyprus U19 | 3 | 0 | 0 | 3 | 1:8 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Scotland U19 | 3 | 1 | 1 | 1 | 6:6 | 4 |
| 3 | Ireland U19 | 3 | 0 | 2 | 1 | 5:6 | 2 |
| 4 | Poland U19 | 3 | 0 | 2 | 1 | 2:5 | 2 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U19 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Finland U19 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 3 | Ukraine U19 | 3 | 1 | 0 | 2 | 6:5 | 3 |
| 4 | Estonia U19 | 3 | 0 | 0 | 3 | 1:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria U19 | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | Israel U19 | 3 | 1 | 1 | 1 | 5:4 | 4 |
| 3 | Germany U19 | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 4 | Bosnia & Herzegovina U19 | 3 | 0 | 1 | 2 | 2:7 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 3 | 3 | 0 | 0 | 9:1 | 9 |
| 2 | England U19 | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 3 | Croatia U19 | 3 | 1 | 0 | 2 | 1:6 | 3 |
| 4 | Bulgaria U19 | 3 | 0 | 0 | 3 | 1:7 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 | 3 | 1 | 2 | 0 | 2:1 | 5 |
| 2 | Greece U19 | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 3 | Kazakhstan U19 | 3 | 1 | 1 | 1 | 6:6 | 4 |
| 4 | Serbia U19 | 3 | 1 | 0 | 2 | 2:4 | 3 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U19 | 3 | 2 | 1 | 0 | 4:2 | 7 |
| 2 | Hungary U19 | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 3 | Wales U19 | 3 | 1 | 1 | 1 | 2:5 | 4 |
| 4 | Switzerland U19 | 3 | 0 | 1 | 2 | 5:7 | 1 |