Palpites de Esportes
Eventos da Partida
Resumo do Jogo
First leg ended 3-1. The second leg ended 3-1.
Probabilidade de Vitória
Obtido a partir de 10.000 simulações considerando a vantagem de casa e forma recente
Confiança do Modelo
Pontuação indicadora agregada
- Persita haven't matched Dewa United's recent run of results.
- Model puts this one close, with a 44% draw probability.
- Dewa United have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- Historical meetings favor Dewa United, who have won 3 of the last 5 encounters.
- Taxas de conversão altas sugerem jogo com muitos gols (Probabilidade Mais de 2.5: 78%).
- History favors Dewa United here — 5 wins from the last 5 head-to-heads.
Probabilidade de Gols
Estimativas para mercados de gols com base nos históricos de conversão de xG
Análise de Forma Recente
Médias por partida nos jogos históricos
| Métrica | Dewa United | Persita |
|---|---|---|
| Partidas Jogadas | 31 | 30 |
| Vitórias | 18 | 13 |
| Empates | 6 | 5 |
| Derrotas | 7 | 12 |
| Gols Marcados | 1.61 | 1.4 |
| Gols Sofridos | 0.94 | 1.23 |
| Gols Esperados (xG) | 1.81 | 1.75 |
| Gols Esperados Sofridos (xGA) | 1.10 | 1.40 |
H2H
Taxas históricas de sucesso de previsão nos principais mercados
Análise de Impacto de Jogadores-Chave
Principais destaques e envolvimento esperado em gols
Dewa United Comparar
Persita Comparar
Índice de Momentum SokaPicks
Índice atual de desempenho incluindo cansaço e oponente
Índice de Capacidade de Ataque e Defesa
Previsão do Mecanismo
Frequências simuladas de placar e principais mercados de apostas
Insights Inteligentes
Tendências históricas e padrões exclusivos detetados
Attacking prowess: Dewa United scored in 81% of their last 31 outings.
Persita has conceded goals in 83% of their last 30 outings.
Games between these two average 2.60 goals.
Dewa United has registered 4 games unbeaten in their last 5 outings.
Tendências de Gols
Recent Form & Match History
Dewa United
(Home)Persita
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persija Jakarta | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | PSMS Medan | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 3 | Sumsel United | 0 | 0 | 0 | 0 | 0:0 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bhayangkara | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Semen Padang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSPS Riau | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dewa United | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | Persiraja Aceh | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persita | 1 | 0 | 0 | 1 | 1:3 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Java United | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 2 | PSIS Semarang | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Adhyaksa Bekasi | 1 | 0 | 0 | 1 | 0:5 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persikad Depok | 1 | 1 | 0 | 0 | 6:2 | 3 |
| 2 | PSIM Yogyakarta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persiku Kudus | 1 | 0 | 0 | 1 | 2:6 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSS Sleman | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | Garudayaksa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | PSGC Ciamis | 1 | 0 | 0 | 1 | 0:6 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tornado Pekanbaru | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | PSBS Biak Numfor | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persebaya | 1 | 0 | 0 | 1 | 2:3 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persik Kediri | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Deltras Sidoarjo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persis Solo | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persela Lamongan | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Madura United | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Persijap Jepara | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bali United | 1 | 1 | 0 | 0 | 6:1 | 3 |
| 2 | PS Barito Putera | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Balikpapan | 1 | 0 | 0 | 1 | 1:6 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSM Makassar | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Persipura Jayapura | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | De Red | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arema FC | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Isenmulang Kalteng | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | RANS Nusantara | 1 | 0 | 0 | 1 | 0:4 | 0 |