Palpites de Esportes
Melbourne Victory vs Persib Bandung - H2H Analysis, Preview & Predictions
Eventos da Partida
Resumo do Jogo
Persib Bandung in this AFC Champions League 2 matchup, with the score ending 1-2 — backing the pre-match view that favored Persib Bandung.
Probabilidade de Vitória
Obtido a partir de 10.000 simulações considerando a vantagem de casa e forma recente
Confiança do Modelo
Pontuação indicadora agregada
- Melbourne Victory haven't matched Persib Bandung's recent run of results.
- Persib Bandung are the model's pick here, at 90%.
- Continental football usually means sharper preparation from both sides.
- Estruturas defensivas fortes favorecem um jogo controlado e de poucos gols.
Probabilidade de Gols
Estimativas para mercados de gols com base nos históricos de conversão de xG
Análise de Forma Recente
Médias por partida nos jogos históricos
| Métrica | Melbourne Victory | Persib Bandung |
|---|---|---|
| Partidas Jogadas | 29 | 32 |
| Vitórias | 12 | 25 |
| Empates | 8 | 4 |
| Derrotas | 9 | 3 |
| Gols Marcados | 1.72 | 1.72 |
| Gols Sofridos | 1.14 | 0.72 |
| Gols Esperados (xG) | 1.00 | 1.38 |
| Gols Esperados Sofridos (xGA) | 1.10 | 1.40 |
H2H
Taxas históricas de sucesso de previsão nos principais mercados
Análise de Impacto de Jogadores-Chave
Principais destaques e envolvimento esperado em gols
Melbourne Victory Comparar
Persib Bandung Comparar
Índice de Momentum SokaPicks
Índice atual de desempenho incluindo cansaço e oponente
Índice de Capacidade de Ataque e Defesa
Previsão do Mecanismo
Frequências simuladas de placar e principais mercados de apostas
Insights Inteligentes
Tendências históricas e padrões exclusivos detetados
Melbourne Victory's goal record stands at 83% scoring rate across 29 recent games.
H2H data points to 2.50 goals as a typical output.
Persib Bandung's defensive record shows goals conceded in 50% of 32 matches.
Solid form: Melbourne Victory remains unbeaten in 2 of 5 recent matches.
Tendências de Gols
Recent Form & Match History
Melbourne Victory
(Home)Persib Bandung
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Wahda | 4 | 3 | 0 | 1 | 8:6 | 9 |
| 2 | Al Kuwait | 4 | 2 | 0 | 2 | 8:7 | 6 |
| 3 | Nasaf Qarshi | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 4 | Al Khalidiyah | 4 | 1 | 1 | 2 | 4:6 | 4 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 4 | 3 | 1 | 0 | 9:3 | 10 |
| 2 | Arkadag | 4 | 2 | 1 | 1 | 3:2 | 7 |
| 3 | Al Muharraq | 4 | 1 | 0 | 3 | 4:8 | 3 |
| 4 | Gol Gohar | 4 | 0 | 2 | 2 | 0:3 | 2 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Taawon | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 2 | Al Rayyan | 4 | 3 | 0 | 1 | 11:6 | 9 |
| 3 | Al Faisaly Amman | 4 | 1 | 0 | 3 | 6:9 | 3 |
| 4 | Al Nahda | 4 | 0 | 1 | 3 | 2:9 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Shorta | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 2 | Al Hussein | 4 | 1 | 2 | 1 | 6:6 | 5 |
| 3 | Al Seeb | 4 | 1 | 1 | 2 | 2:4 | 4 |
| 4 | East Bengal | 4 | 0 | 2 | 2 | 4:7 | 2 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Persib Bandung | 4 | 4 | 0 | 0 | 6:1 | 12 |
| 2 | Seoul | 4 | 2 | 0 | 2 | 8:4 | 6 |
| 3 | Melbourne Victory | 4 | 1 | 1 | 2 | 5:5 | 4 |
| 4 | Viettel | 4 | 0 | 1 | 3 | 1:10 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors | 4 | 3 | 1 | 0 | 9:1 | 10 |
| 2 | Pathum United | 4 | 2 | 1 | 1 | 9:4 | 7 |
| 3 | Adelaide Utd | 4 | 2 | 0 | 2 | 5:8 | 6 |
| 4 | Tai Po | 4 | 0 | 0 | 4 | 1:11 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 4 | 4 | 0 | 0 | 6:1 | 12 |
| 2 | Svay Rieng | 4 | 2 | 1 | 1 | 7:3 | 7 |
| 3 | Shanghai Shenhua | 4 | 1 | 1 | 2 | 3:4 | 4 |
| 4 | Tampines | 4 | 0 | 0 | 4 | 2:10 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Phnom Penh Crown | 4 | 3 | 0 | 1 | 7:4 | 9 |
| 2 | Kitchee | 4 | 1 | 2 | 1 | 3:4 | 5 |
| 3 | Kuching City FC | 4 | 1 | 1 | 2 | 4:4 | 4 |
| 4 | Gangwon | 4 | 1 | 1 | 2 | 2:4 | 4 |