Palpites de Esportes
Newcastle Utd U21 vs Luton U21 - H2H Analysis, Preview & Predictions
Resumo do Jogo
A one-off knockout match in the Premier League Cup. Form suggests where the edge lies here. Newcastle Utd U21 have averaged 1.17 scored and 1.9 conceded recently, against Luton U21's 0.96 scored and 2.57 conceded. These two haven't met recently, so form does most of the talking. Model xG sits at 1.81 vs 1.19, favoring Newcastle Utd U21. AI prediction: Home (1) Win — correct score tipped at 2-1.
Probabilidade de Vitória
Obtido a partir de 10.000 simulações considerando a vantagem de casa e forma recente
Confiança do Modelo
Pontuação indicadora agregada
- Luton U21 haven't matched Newcastle Utd U21's recent run of results.
- 70% — that's where the model lands on Newcastle Utd U21 taking it.
- Newcastle Utd U21 have the better recent form, but knockout football is a different beast — one bad day ends the campaign.
- These two have never met before — a fresh matchup with no historical pattern to lean on.
- Taxas de conversão altas sugerem jogo com muitos gols (Probabilidade Mais de 2.5: 78%).
Probabilidade de Gols
Estimativas para mercados de gols com base nos históricos de conversão de xG
Análise de Forma Recente
Médias por partida nos jogos históricos
| Métrica | Newcastle Utd U21 | Luton U21 |
|---|---|---|
| Partidas Jogadas | 30 | 28 |
| Vitórias | 7 | 5 |
| Empates | 6 | 2 |
| Derrotas | 17 | 21 |
| Gols Marcados | 1.17 | 0.96 |
| Gols Sofridos | 1.9 | 2.57 |
| Gols Esperados (xG) | 1.81 | 1.19 |
| Gols Esperados Sofridos (xGA) | 1.10 | 1.40 |
H2H
Taxas históricas de sucesso de previsão nos principais mercados
Índice de Momentum SokaPicks
Índice atual de desempenho incluindo cansaço e oponente
Índice de Capacidade de Ataque e Defesa
Previsão do Mecanismo
Frequências simuladas de placar e principais mercados de apostas
Insights Inteligentes
Tendências históricas e padrões exclusivos detetados
Luton U21 let in goals in 96% of their last 28 matches.
Newcastle Utd U21 scored in 60% of their last 30 games.
Away concern: Luton U21 has suffered 4 losses in 5 recent matches.
Newcastle Utd U21 went unbeaten in 1 of their last 5 games.
Tendências de Gols
Recent Form & Match History
Newcastle Utd U21
(Home)Luton U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 2 | 1 | 1 | 0 | 5:1 | 4 |
| 2 | QPR U21 | 2 | 1 | 0 | 1 | 6:5 | 3 |
| 3 | Blackburn U21 | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 4 | Bolton U21 | 2 | 0 | 1 | 1 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff U21 | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 2 | Leicester U21 | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 3 | Bournemouth U21 | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Plymouth U21 | 2 | 0 | 0 | 2 | 3:6 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 2 | 1 | 1 | 0 | 6:3 | 4 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Birmingham U21 | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | Gillingham U21 | 2 | 0 | 0 | 2 | 1:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough U21 | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luton U21 | 2 | 0 | 0 | 2 | 0:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Burnley U21 | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 4 | Fleetwood Town U21 | 2 | 0 | 0 | 2 | 2:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 2 | Sheffield Utd U21 | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | West Ham U21 | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 4 | Millwall U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Norwich U21 | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | Exeter U21 | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 4 | Reading U21 | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bromley U21 | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 2 | Ipswich U21 | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 3 | West Brom U21 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 4 | Coventry U21 | 2 | 1 | 0 | 1 | 4:5 | 3 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 2 | Stockport U21 | 2 | 1 | 0 | 1 | 5:2 | 3 |
| 3 | Leeds U21 | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 4 | Stoke City U21 | 2 | 0 | 1 | 1 | 0:4 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull City U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 2 | Brentford U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 3 | Wycombe U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 4 | Derby U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |