Sport Picks
Match Events
AI Match Summary
The World Championship 2026 game between Belgium and Iran finished 0-0.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Belgium haven't matched Iran's recent run of results.
- Belgium are the model's pick here, at 50%.
- Continental football usually means sharper preparation from both sides.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Belgium | Iran |
|---|---|---|
| Matches Played | 30 | 28 |
| Wins | 14 | 16 |
| Draws | 8 | 7 |
| Losses | 8 | 5 |
| Goals Scored | 2.27 | 1.79 |
| Goals Conceded | 1.03 | 0.82 |
| Expected Goals (xG) | 1.75 | 1.13 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Belgium found the back of the net in 73% of recent matches (30 games).
Recent resilience: Belgium stayed unbeaten in 4 of the last 5 games.
Iran has conceded goals in 54% of their last 28 outings.
Games between these two average 0.00 goals.
Scoring Trends
Recent Form & Match History
Belgium
(Home)Iran
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6:0 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2:3 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2:3 | 3 |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 2:6 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8:3 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2:10 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 6:3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2:8 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8:4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2:4 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | 3:5 | 3 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10:4 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Curacao | 3 | 0 | 1 | 2 | 1:9 | 1 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10:4 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 7:3 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7:7 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2:12 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6:2 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5:3 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3:3 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4:10 | 1 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5:0 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1:5 | 2 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 8:7 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8:6 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1:12 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 6:6 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5:7 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3:8 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6:1 | 5 |
| 3 | D.R. Congo | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2:11 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 5:5 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 0:4 | 0 |