Sport Picks
Match Events
AI Match Summary
First leg ended 1-2. The second leg ended 1-2.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- Cape Verde's 1.33 goals per match outpaces what Rwanda have produced (1.07).
- Win probability leans Rwanda's way, sitting at 90%.
- Both sides arrive with similar form. In a knockout tie, that makes this genuinely unpredictable.
- Historical meetings favor Rwanda, who have won 1 of the last 3 encounters.
- Strong defensive structures favor a low-scoring, controlled fixture.
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Cape Verde | Rwanda |
|---|---|---|
| Matches Played | 30 | 28 |
| Wins | 12 | 12 |
| Draws | 7 | 5 |
| Losses | 11 | 11 |
| Goals Scored | 1.33 | 1.07 |
| Goals Conceded | 1.17 | 0.96 |
| Expected Goals (xG) | 1.25 | 1.19 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
Cape Verde Compare
Rwanda Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Cape Verde's goal record stands at 77% scoring rate across 30 recent games.
Rwanda has conceded goals in 64% of their last 28 outings.
Historical meetings average 1.00 goals per match.
Cape Verde has registered 2 games unbeaten in their last 5 outings.
Scoring Trends
Recent Form & Match History
Cape Verde
(Home)Rwanda
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2 | Gabon | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Niger | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 4 | Lesotho | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | 5:0 | 4 |
| 2 | Malawi | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | Angola | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 4 | South Sudan | 2 | 0 | 0 | 2 | 1:7 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2 | Gambia | 2 | 2 | 0 | 0 | 6:3 | 6 |
| 3 | Somalia | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 4 | Ghana | 2 | 0 | 0 | 2 | 2:6 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | Guinea | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Eritrea | 2 | 0 | 1 | 1 | 1:6 | 1 |
| 4 | Kenya | 2 | 0 | 1 | 1 | 1:2 | 1 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | D.R. Congo | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2 | Zimbabwe | 2 | 1 | 0 | 1 | 4:4 | 3 |
| 3 | Equatorial Guinea | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | Sierra Leone | 2 | 0 | 0 | 2 | 2:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | Burkina Faso | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Mauritania | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | Central Africa | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 2 | Comoros | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 3 | Namibia | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 4 | Congo | 2 | 0 | 1 | 1 | 1:2 | 1 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Botswana | 2 | 0 | 2 | 0 | 4:4 | 2 |
| 3 | Tunisia | 2 | 0 | 2 | 0 | 3:3 | 2 |
| 4 | Libya | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5:3 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2:3 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 | Mozambique | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Sudan | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Ethiopia | 2 | 0 | 0 | 2 | 0:2 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 2 | Mali | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 3 | Cape Verde | 2 | 0 | 0 | 2 | 2:5 | 0 |
| 4 | Liberia | 2 | 0 | 0 | 2 | 1:4 | 0 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea Bissau | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2 | Nigeria | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 3 | Tanzania | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 4 | Madagascar | 2 | 0 | 1 | 1 | 2:3 | 1 |