Sport Picks
AI Match Summary
A one-off knockout match in the Premier League Cup. Both sides' recent runs tell most of the story. Millwall U21 have averaged 1.63 scored and 2.13 conceded recently, against West Ham U21's 2.17 scored and 1.83 conceded. These two haven't met recently, so form does most of the talking. Model xG sits at 1.44 vs 1.60, favoring West Ham U21. The model's pick is Away (2) to win or Over 2.5 goals.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- West Ham U21 carry the better recent record into this one.
- 50% — that's where the model lands on West Ham U21 taking it.
- West Ham U21 arrive in better shape, but cup ties don't always follow form.
- These two have never met before — a fresh matchup with no historical pattern to lean on.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | Millwall U21 | West Ham U21 |
|---|---|---|
| Matches Played | 30 | 29 |
| Wins | 9 | 13 |
| Draws | 3 | 6 |
| Losses | 18 | 10 |
| Goals Scored | 1.63 | 2.17 |
| Goals Conceded | 2.13 | 1.83 |
| Expected Goals (xG) | 1.44 | 1.60 |
| Expected Goals Conceded (xGA) | 1.10 | 1.40 |
H2H
Historical prediction success rates across key markets
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
Millwall U21 found the back of the net in 80% of recent matches (30 games).
West Ham U21 let in goals in 79% of their last 29 matches.
Millwall U21 went unbeaten in 1 of their last 5 games.
West Ham U21 lost 2 of their last 5 games.
Scoring Trends
Recent Form & Match History
Millwall U21
(Home)West Ham U21
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 2 | 1 | 1 | 0 | 5:1 | 4 |
| 2 | QPR U21 | 2 | 1 | 0 | 1 | 6:5 | 3 |
| 3 | Blackburn U21 | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 4 | Bolton U21 | 2 | 0 | 1 | 1 | 2:5 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff U21 | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 2 | Leicester U21 | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 3 | Bournemouth U21 | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 4 | Plymouth U21 | 2 | 0 | 0 | 2 | 3:6 | 0 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield U21 | 2 | 1 | 1 | 0 | 6:3 | 4 |
| 2 | Swansea U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 3 | Gillingham U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 4 | Birmingham U21 | 1 | 0 | 0 | 1 | 0:3 | 0 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough U21 | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luton U21 | 2 | 0 | 0 | 2 | 0:6 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolves U21 | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 2 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3 | Burnley U21 | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 4 | Fleetwood Town U21 | 2 | 0 | 0 | 2 | 2:4 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brighton U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 2 | Sheffield Utd U21 | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | West Ham U21 | 2 | 0 | 1 | 1 | 2:4 | 1 |
| 4 | Millwall U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | Norwich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Exeter U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Reading U21 | 2 | 0 | 0 | 2 | 1:6 | 0 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bromley U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | West Brom U21 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Coventry U21 | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 4 | Ipswich U21 | 1 | 0 | 0 | 1 | 2:4 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charlton U21 | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 2 | Stockport U21 | 2 | 1 | 0 | 1 | 5:2 | 3 |
| 3 | Leeds U21 | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 4 | Stoke City U21 | 2 | 0 | 1 | 1 | 0:4 | 1 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hull City U21 | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 2 | Brentford U21 | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 3 | Wycombe U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 4 | Derby U21 | 1 | 0 | 0 | 1 | 1:4 | 0 |