Sport Picks
Match Events
AI Match Summary
North Korea U17 in this World Cup U17 2025 tie, finishing 5-0. One-off knockout football delivers a decisive result.
Win Probability Meter
Derived from 10,000 simulations matching home advantage & form profiles
Model Confidence
Aggregate indicator score
- North Korea U17 haven't matched El Salvador U17's recent run of results.
- Win probability leans North Korea U17's way, sitting at 70%.
- El Salvador U17 arrive in better shape, but cup ties don't always follow form.
- Historical meetings favor North Korea U17, who have won 1 of the last 1 encounters.
- High conversion rates suggest a high-scoring game (Over 2.5 Probability: 78%).
Goal Probability Engine
Model estimations for goals markets based on xG conversion histories
Recent Team Form Analysis
Averages per match over historical game filters
| Metric | North Korea U17 | El Salvador U17 |
|---|---|---|
| Matches Played | 27 | 30 |
| Wins | 10 | 14 |
| Draws | 6 | 2 |
| Losses | 11 | 14 |
| Goals Scored | 2.25 | 1.63 |
| Goals Conceded | 1.13 | 2.13 |
| Expected Goals (xG) | 2.25 | 1.63 |
| Expected Goals Conceded (xGA) | 1.13 | 2.13 |
H2H
Historical prediction success rates across key markets
Key Player Impact Analysis
Key performers and expected goal involvement factors
North Korea U17 Compare
El Salvador U17 Compare
SokaPicks Momentum Index
Current performance index incorporating opponent strength & fatigue (0-100)
Attack & Defence Capability Index
AI Prediction Engine Forecast
Simulated score frequencies and primary prediction markets
SokaPicks Smart Insights
Historical trends and unique patterns automatically detected by our system
These sides typically produce 5.00 goals when they meet.
Attacking prowess: North Korea U17 scored in 70% of their last 27 outings.
Defensive concern: El Salvador U17 conceded in 77% of 30 recent games.
Solid form: North Korea U17 remains unbeaten in 3 of 5 recent matches.
Scoring Trends
Recent Form & Match History
North Korea U17
(Home)El Salvador U17
(Away)League Standings (Group 1)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U17 | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | South Africa U17 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 3 | Qatar U17 | 3 | 0 | 2 | 1 | 1:2 | 2 |
| 4 | Bolivia U17 | 3 | 0 | 1 | 2 | 1:7 | 1 |
League Standings (Group 2)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U17 | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Portugal U17 | 3 | 2 | 0 | 1 | 13:3 | 6 |
| 3 | Morocco U17 | 3 | 1 | 0 | 2 | 16:8 | 3 |
| 4 | New Caledonia U17 | 3 | 0 | 1 | 2 | 1:22 | 1 |
League Standings (Group 3)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal U17 | 3 | 2 | 1 | 0 | 6:0 | 7 |
| 2 | Croatia U17 | 3 | 2 | 1 | 0 | 6:1 | 7 |
| 3 | Costa Rica U17 | 3 | 0 | 1 | 2 | 2:5 | 1 |
| 4 | United Arab Emirates U17 | 3 | 0 | 1 | 2 | 1:9 | 1 |
League Standings (Group 4)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina U17 | 3 | 3 | 0 | 0 | 11:2 | 9 |
| 2 | Belgium U17 | 3 | 2 | 0 | 1 | 11:3 | 6 |
| 3 | Tunisia U17 | 3 | 1 | 0 | 2 | 6:3 | 3 |
| 4 | Fiji U17 | 3 | 0 | 0 | 3 | 0:20 | 0 |
League Standings (Group 5)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Venezuela U17 | 3 | 2 | 1 | 0 | 8:3 | 7 |
| 2 | England U17 | 3 | 2 | 0 | 1 | 11:4 | 6 |
| 3 | Egypt U17 | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 4 | Haiti U17 | 3 | 0 | 0 | 3 | 4:16 | 0 |
League Standings (Group 6)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland U17 | 3 | 2 | 1 | 0 | 7:2 | 7 |
| 2 | South Korea U17 | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 3 | Mexico U17 | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 4 | Ivory Coast U17 | 3 | 0 | 0 | 3 | 2:8 | 0 |
League Standings (Group 7)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany U17 | 3 | 1 | 2 | 0 | 9:2 | 5 |
| 2 | Colombia U17 | 3 | 1 | 2 | 0 | 3:1 | 5 |
| 3 | North Korea U17 | 3 | 1 | 1 | 1 | 6:3 | 4 |
| 4 | El Salvador U17 | 3 | 0 | 1 | 2 | 0:12 | 1 |
League Standings (Group 8)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil U17 | 3 | 2 | 1 | 0 | 12:1 | 7 |
| 2 | Zambia U17 | 3 | 2 | 1 | 0 | 9:4 | 7 |
| 3 | Indonesia U17 | 3 | 1 | 0 | 2 | 3:8 | 3 |
| 4 | Honduras U17 | 3 | 0 | 0 | 3 | 3:14 | 0 |
League Standings (Group 9)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA U17 | 3 | 3 | 0 | 0 | 4:1 | 9 |
| 2 | Burkina Faso U17 | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | Czech Republic U17 | 3 | 1 | 0 | 2 | 7:4 | 3 |
| 4 | Tajikistan U17 | 3 | 0 | 0 | 3 | 2:10 | 0 |
League Standings (Group 10)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ireland U17 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Uzbekistan U17 | 3 | 2 | 0 | 1 | 9:4 | 6 |
| 3 | Paraguay U17 | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 4 | Panama U17 | 3 | 0 | 0 | 3 | 3:12 | 0 |
League Standings (Group 11)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 | 3 | 1 | 1 | 1 | 2:1 | 4 |
| 2 | Canada U17 | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 3 | Uganda U17 | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 4 | Chile U17 | 3 | 1 | 1 | 1 | 3:4 | 4 |
League Standings (Group 12)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria U17 | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Mali U17 | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Saudi Arabia U17 | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 4 | New Zealand U17 | 3 | 0 | 0 | 3 | 3:10 | 0 |